htF[`F
iΚ^ΝA2005/04/16Aγ_£nκE1000ΊΜphbNΙΔj
S[O
ϋζθ
nξE«ΚFUΞΔn
@@
XΙFIE{XΙ
@@
εWΏiFQOOO~iSSOϋͺj
lΎάΰEo§γΰFPOOPP~
@@
tΑάFUV~
£άFW~
@@
ΰYnL§γάFPOXQ~
@@
ΑΚoθFPOPT~
F
FCozzene | κFBob Back | κκFTopsider |
κFII | κκFIn the Rigging | κκκFLove's Dream |
¬ΡF
ϊt | JΓκ | £Ό | Ε^_[g | nκ | £ |
| ^C | 1
n | nΜd |
2006/01/29 | s | sΔnr(GIIIΔ) | Ε | Η | 1600 | 11 | 1.34.3 | }ClT}T | 512(+6) |
2005/11/05 | s | ^[RCYr(OPΔ) | Ε | Η | 1800 | 6 | 1.48.4 | }Cl\[TX | 506(-10) |
2005/11/05 | s | JVIyAr(OP) | Ε | Η | 1800 | 6 | 1.46.6 | ATJfBtB[g | 516(+8) |
2005/10/16 | | {Δnr(G3Δ) | Ε | βc | 1800 | 10 | 1.47.7 | }jAoX^ | 508(-10) |
2005/09/19 | γ_ | εγX|[ct(1600Ί) | Ε | Η | 1600 | 1 | 1.35.9 | (Ah}CRh) | 518(+14) |
2005/07/10 | γ_ | }[Chr(G3Δ) | Ε | βc | 2000 | 8 | 2.02.5 | _CGVG[ | 504(0) |
2005/06/25 | γ_ | Xg[Nr(1600Ί) | Ε | Η | 1600 | 6 | 1.34.6 | ^jm}eB[j | 504(+4) |
2005/06/04 | | Φ΄r(1600Ί) | Ε | βc | 2000 | 8 | 2.05.4 | NNG`[t | 500(-2) |
2005/04/16 | γ_ | 1000Ί | Ε | Η | 1600 | 1 | 1.34.0 | (_[) | 502(-4) |
2005/03/06 | γ_ | tRΑΚ(1000Ί) | Ε | Η | 1200 | 6 | 1.09.5 | XeLv[g | 506(+8) |
2005/02/06 | ¬q | ΞΜRΑΚ(1000Ί) | Ε | Η | 1200 | 4 | 1.08.4 | _I | 498(-8) |
2005/01/15 | s | 1000Ί | Ε | Η | 1400 | 9 | 1.24.6 | X^[Cu | 506(+6) |
2004/12/19 | γ_ | kΫΑΚ(1000Ί) | Ε | Η | 1400 | 2 | 1.21.6 | ^tBA | 500(+12) |
2004/11/27 | | 1000ΊΔ | Ε | Η | 1400 | 5 | 1.22.6 | ACACTN | 488(+4) |
2004/08/15 | Dy | NC[r(3ΞγGIII) | Ε | Η | 1800 | 12 | 1.49.9 | I[X~nJ | 484(+3) |
2004/04/14 | D΄ | }[b(π¬G3Δ) | _[g | Η | 1600 | 8 | 1.42.7 | xgr[` | 481(-5) |
2004/03/06 | R | I[Vr(OP) | Ε | Η | 1200 | 8 | 1.08.4 | VL[O[ | 486(-10) |
2004/02/01 | s | sΔnr(GIIIΔ) | Ε | Η | 1600 | 7 | 1.34.5 | `AYbZ[W | 496(+2) |
2003/12/21 | γ_ | γ_Δnr(GIIΔ) | Ε | Η | 1600 | 8 | 1.34.1 | t@C[V | 494(+10) |
2003/11/16 | | I[b(OP) | Ε | Η | 1400 | 3 | 1.21.7 | AOlX\jbN | 484(+4) |
2003/10/19 | s | HΨά(GIΔ) | Ε | Η | 2000 | 9 | 1.59.8 | XeBCu | 480(+6) |
2003/09/13 | R | r(OPΔ) | Ε | Η | 1800 | 1 | 1.49.7 | (^CEBe) | 474(-8) |
2003/07/13 | γ_ | }[Chr(G3Δ) | Ε | d | 2000 | 4 | 2.04.8 | [Yoh | 482(-2) |
2003/06/14 | | 3Ξ500ΊΔ | Ε | βc | 1800 | 1 | 1.49.6 | (^CJTuJ) | 484(0) |
2003/05/24 | | 3Ξ500ΊΔ | Ε | Η | 2000 | 4 | 2.03.3 | ^UiCg | 484(0) |
2003/05/11 | s | ’ | Ε | Η | 1600 | 1 | 1.36.2 | (oug[) | 484(-6) |
2002/11/16 | s | 2ΞVn | Ε | Η | 1200 | O | - | L[t@N^[ | 484(-6) |
2002/11/03 | s | 2ΞVnΔ | Ε | Η | 1200 | 2 | 1.10.8 | Ah}CeT | 490(*) |
"Gain's Homepage"Φ